Skip navigation
CasinoWorldHub › casino world bonus › Martín Ojeda Wins 2026 MLS Goal of the Year for Stunning Backheel Finish

Martín Ojeda Wins 2026 MLS Goal of the Year for Stunning Backheel Finish

By CasinoWorldHub Staff · · Latest Sports News

Martín Ojeda's spectacular backheel finish has earned the Orlando City star 2026 AT&T MLS Goal of the Year honors.

The Argentine attacker netted a stunning golazo in Orlando's 4-1 victory over D.C. United on Oct. 17, prompting early calls for a FIFA Puskás Award nomination.

soccer ball hitting the net under stadium lights

How the Goal Came Together

Ojeda met a chipped delivery from Antoine Griezmann in the 22nd minute by unleashing an audacious, inventive scorpion kick to cap an eight-pass sequence.

The finish was Ojeda's 15th of a historic 2026 campaign that saw him become Orlando's all-time leading scorer, surpassing Facundo Torres' previous club record of 47 goals across all competitions. Ojeda finished the regular season with 16g/5a, matching his career-high scoring total from 2025.

A First for Orlando and a Run for Argentina

Ojeda is the first Orlando City player to win Goal of the Year and the third Argentine recipient in the past four seasons.

The 2026 AT&T MLS Goal of the Year was determined by fan votes on MLSsoccer.com and has been awarded since the league's inaugural 1996 season. Fans following the race through a casino world bonus have seen plenty of spectacular finishes rewarded over the years, and this one fits right in with the best of them.

player celebrating with arms raised on a soccer field

AT&T MLS Goal of the Year Winners

  • 2026: Martín Ojeda - Orlando City | 10/17/26 vs. D.C. United, 22'
  • 2025: Son Heung-Min - LAFC | 8/23/25 vs. FC Dallas, 6'
  • 2024: Luca Orellano - FC Cincinnati | 8/31/24 vs. CF Montréal, 57'
  • 2023: Luciano Acosta - FC Cincinnati | 9/23/23 vs. Charlotte FC, 78'
  • 2022: Josef Martinez - Atlanta United | 10/1/22 vs. New England Revolution, 81'
  • 2021: Rubio Rubin – Real Salt Lake | 5/7/21 vs. San Jose Earthquakes, 43'
  • 2020: Darlington Nagbe – Columbus Crew SC | 8/20/20 vs. Chicago Fire FC, 81'
  • 2019: Josef Martínez – Atlanta United | 9/18/19 vs. FC Cincinnati, 65'
  • 2018: Zlatan Ibrahimović – LA Galaxy | 3/31/18 vs. Los Angeles Football Club, 77'
  • 2017: Héctor Villalba – Atlanta United | 7/21/17 vs. Orlando City SC, 86'
  • 2016: Shkëlzen Gashi – Colorado Rapids | 9/24/16 vs. Vancouver Whitecaps FC, 75'
  • 2015: Krisztián Németh – Sporting Kansas City | 10/4/15 vs. Portland Timbers, 83'
  • 2014: Obafemi Martins – Seattle Sounders FC | 5/23/14 vs. San Jose Earthquakes, 8'
  • 2013: Camilo Sanvezzo – Vancouver Whitecaps FC | 10/6/13 vs. Portland Timbers, 78'
  • 2012: Patrick Ianni – Seattle Sounders FC | 6/20/12 vs. Sporting Kansas City, 15'
  • 2011: Darlington Nagbe – Portland Timbers | 7/2/11 vs. Sporting Kansas City, 45'
  • 2010: Marco Pappa – Chicago Fire | 4/10/10 vs. San Jose Earthquakes, 52'
  • 2009: Landon Donovan – LA Galaxy | 8/8/09 vs. New England Revolution, 21'
  • 2008: Will Johnson – Real Salt Lake | 10/18/08 vs. FC Dallas, 54'
  • 2007: Cuauhtémoc Blanco – Chicago Fire | 8/18/07 vs. Real Salt Lake, 43'
  • 2006: Brian Ching – Houston Dynamo | 9/30/06 v D.C. United, 86'
  • 2005: Dwayne De Rosario – San Jose Earthquakes | 10/15/05 vs. LA Galaxy, 45'
  • 2004: Dwayne De Rosario – San Jose Earthquakes | 8/7/04 vs. D.C. United, 82'
  • 2003: Damani Ralph – Chicago Fire | 8/13/03 vs. Columbus Crew SC, 90'
  • 2002: Carlos Ruiz – LA Galaxy | 7/27/02 vs. Columbus Crew SC, 75'
  • 2001: Clint Mathis – MetroStars | 4/28/01 vs. Dallas Burn, 60'
  • 2000: Marcelo Balboa – Colorado Rapids | 4/22/00 vs. Columbus Crew SC, 55'
  • 1999: Marco Etcheverry – D.C. United | 5/22/99 vs. Miami Fusion, 90'
  • 1998: Brian McBride – Columbus Crew | 7/9/98 vs. Chicago Fire, 68'
  • 1997: Marco Etcheverry – D.C. United | 8/27/97 vs. New England Revolution, 39'
  • 1996: Eric Wynalda – San Jose Clash | 4/6/96 vs. D.C. United, 88'
trophy on a pedestal beside a soccer ball

For Ojeda, the award caps a season already defined by milestones, and it gives Orlando City its first winner in the honor's long history.

Topic: